| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| axfer | 0.3 xPROPS | |||
| axfer | 1 LCRDR | |||
| axfer | 0.07 xPROPS | |||
| axfer | 0.03 xPROPS | |||
| axfer | 1 LCRDR | |||
| axfer | 0.009608 xPROPS | |||
| axfer | 0.02 xPROPS | |||
| axfer | 1 LCRDR | |||
| pay | 0.005669 | |||
| axfer | 0.02 xPROPS | |||
| axfer | 0 Planets | |||
| axfer | 1 LCRDR | |||
| axfer | 0.002 xPROPS | |||
| axfer | 1 LCRDR | |||
| axfer | 0.014 xPROPS | |||
| pay | 0.201000 | |||
| axfer | 0.002 xPROPS | |||
| axfer | 0.002 xPROPS | |||
| axfer | 0.006 xPROPS | |||
| pay | 0.201000 | |||
| axfer | 0.0125 xPROPS | |||
| axfer | 0.002 xPROPS | |||
| axfer | 2.8 xPROPS | |||
| axfer | 0.0375 xPROPS | |||
| axfer | 0 Planets | |||
| appl | ||||
| appl | ||||
| axfer | 41.027628 YLDY | |||
| pay | 0.001000 | |||
| axfer | 0.002 xPROPS | |||
| axfer | 0.015 xPROPS | |||
| axfer | 0 Planets | |||
| axfer | 0.002 xPROPS | |||
| axfer | 0.6 xPROPS | |||
| axfer | 0 Planets | |||
| axfer | 0.05 xPROPS | |||
| pay | 24.706577 | |||
| pay | 0.000000 | |||
| axfer | 0 Planets | |||
| axfer | 1 LCRDR | |||
| axfer | 3.75 xPROPS | |||
| axfer | 3.75 xPROPS | |||
| axfer | 0.125 xPROPS | |||
| pay | 0.201000 | |||
| axfer | 1 LCRDR | 
 
						