| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0.006 xPROPS | |||
| pay | 0.000000 | |||
| axfer | 0.006 xPROPS | |||
| axfer | 0.009713 xPROPS | |||
| axfer | 0 BUY | |||
| pay | 23.667641 | |||
| axfer | 0.009713 xPROPS | |||
| appl | ||||
| appl | ||||
| axfer | 175.107058 YLDY | |||
| pay | 0.001000 | |||
| axfer | 0.08 xPROPS | |||
| axfer | 0.01 xPROPS | |||
| axfer | 0.5 xPROPS | |||
| axfer | 0.08 xPROPS | |||
| pay | 0.000000 | |||
| pay | 0.000001 | |||
| axfer | 0 USDt | |||
| axfer | 0.0525 xPROPS | |||
| axfer | 0.3 xPROPS | |||
| axfer | 0.02 xPROPS | |||
| axfer | 0.006 xPROPS | |||
| pay | 0.000000 |
