Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
16 h | axfer | 99.079791 PLP | ||||
16 h | appl | |||||
18 h | axfer | 79.117982 PLP | ||||
18 h | appl | |||||
18 h | axfer | 79.375341 PLP | ||||
18 h | appl | |||||
18 h | axfer | 270.800021 PLP | ||||
18 h | appl | |||||
18 h | axfer | 326.490111 PLP | ||||
18 h | appl | |||||
21 h | axfer | 40.299204 PLP | ||||
21 h | appl | |||||
1 d | axfer | 39.869016 PLP | ||||
1 d | appl | |||||
1 d | axfer | 0 PLP | ||||
1 d | appl | |||||
1 d | axfer | 6234.770463 PLP | ||||
1 d | appl | |||||
1 d | axfer | 6239.454526 PLP | ||||
1 d | appl | |||||
1 d | appl | |||||
4 d | axfer | 352.361647 PLP | ||||
4 d | appl | |||||
4 d | axfer | 352.361813 PLP | ||||
4 d | appl | |||||
4 d | appl | |||||
4 d | axfer | 352.361813 PLP | ||||
4 d | appl | |||||
4 d | axfer | 15.19552 PLP | ||||
4 d | appl | |||||
4 d | axfer | 85.355207 PLP | ||||
4 d | appl | |||||
5 d | axfer | 83.964061 PLP | ||||
5 d | appl | |||||
5 d | axfer | 84.871268 PLP | ||||
5 d | appl | |||||
5 d | appl | |||||
5 d | axfer | 82.975757 PLP | ||||
5 d | appl | |||||
5 d | axfer | 0 PLP | ||||
5 d | appl | |||||
6 d | axfer | 6239.454526 PLP | ||||
6 d | appl | |||||
6 d | axfer | 6238.964881 PLP | ||||
6 d | appl | |||||
6 d | appl | |||||
7 d | axfer | 193.858784 PLP | ||||
7 d | appl | |||||
1 wk | axfer | 6238.964881 PLP | ||||
1 wk | appl | |||||
1 wk | axfer | 6239.447791 PLP | ||||
1 wk | appl | |||||
1 wk | appl | |||||
1 wk | axfer | 1500 PLP | ||||
1 wk | appl | |||||
1 wk | appl | |||||
2 wks | axfer | 847.295771 PLP | ||||
2 wks | appl | |||||
3 wks | axfer | 6239.447791 PLP | ||||
3 wks | appl | |||||
3 wks | axfer | 6239.448238 PLP | ||||
3 wks | appl | |||||
3 wks | appl | |||||
3 wks | axfer | 1499.923977 PLP | ||||
3 wks | appl | |||||
3 wks | appl | |||||
4 wks | axfer | 293.808289 PLP | ||||
4 wks | appl | |||||
1 mo | axfer | 8.405697 PLP | ||||
1 mo | appl | |||||
1 mo | axfer | 0 PLP | ||||
1 mo | appl | |||||
1 mo | axfer | 0 PLP | ||||
1 mo | axfer | 0 PLP | ||||
1 mo | axfer | 0.879855 PLP | ||||
1 mo | appl | |||||
1 mo | axfer | 118.816674 PLP | ||||
1 mo | appl | |||||
2 mos | axfer | 1930.501131 PLP | ||||
2 mos | appl | |||||
2 mos | axfer | 0 PLP | ||||
2 mos | appl | |||||
2 mos | axfer | 3.983411 PLP | ||||
2 mos | appl | |||||
2 mos | appl |
fUSDC/fSILVER$ PACT LP Token

ASA Token Details
- Asset ID
- Unit Name PLP
- Creation Date
- URL
- Decimal places 6
- Total Supply 9,223,372,036,854 PLP
- Open on
Addresses
- Creator
- Manager [disabled]
- Reserve
- Clawback [disabled]
- Freeze [disabled]
ASA Tools
Recent Transactions
fUSDC/fSILVER$ PACT LP Token Discussion
ASA Details
fUSDC/fSILVER$ PACT LP Token is an ASA (Algorand Standard Asset) on the Algorand Blockchain.It was created on April 10th, 2024 12:15:08 UTC in round 37806743.
This asset has a maximum supply of 9,223,372,036,854 PLP.