Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 mos | pay | 0.464230 | ||||
3 mos | pay | 0.000000 | ||||
5 mos | pay | 0.000000 | ||||
5 mos | pay | 0.362180 | ||||
6 mos | pay | 0.000000 | ||||
8 mos | pay | 0.012400 | ||||
8 mos | pay | 0.022210 | ||||
8 mos | pay | 0.020250 | ||||
8 mos | pay | 0.007704 | ||||
8 mos | pay | 0.000000 | ||||
8 mos | appl | |||||
8 mos | axfer | 155.359469 TINY | ||||
9 mos | pay | 0.000000 | ||||
10 mos | axfer | 155.359469 TINY | ||||
10 mos | axfer | 0 TINY | ||||
11 mos | pay | 0.000000 | ||||
11 mos | pay | 0.070453 | ||||
11 mos | pay | 0.008875 | ||||
1 y | pay | 0.000000 | ||||
1 y | appl | |||||
1 y | pay | 0.025300 | ||||
1 y | pay | 0.000000 | ||||
1 y | pay | 0.000000 | ||||
1 y | pay | 0.000000 | ||||
1 y | appl | |||||
1 y | pay | 0.035700 | ||||
1 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | appl | |||||
2 y | pay | 0.025300 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | appl | |||||
2 y | pay | 0.026900 | ||||
2 y | pay | 0.000911 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.026934 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 0.031845 | ||||
2 y | axfer | 0.006617 USDC | ||||
2 y | appl | |||||
2 y | pay | 0.002000 | ||||
2 y | pay | 0.029783 | ||||
2 y | pay | 0.000000 | ||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 0.000904 USDC | ||||
3 y | pay | 0.002900 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.00088 USDC | ||||
3 y | pay | 0.002500 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 0.000761 USDC | ||||
3 y | pay | 0.002600 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000746 USDC | ||||
3 y | pay | 0.002500 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000676 USDC | ||||
3 y | pay | 0.002300 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000467 USDC | ||||
3 y | pay | 0.001600 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000883 USDC | ||||
3 y | pay | 0.002500 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000916 USDC | ||||
3 y | pay | 0.002700 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000384 USDC | ||||
3 y | pay | 0.001200 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | appl | |||||
3 y | pay | 0.011930 | ||||
3 y | axfer | 0.016767 USDC | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0 USDC | ||||
3 y | pay | 0.000084 | ||||
3 y | axfer | 0.000117 USDt | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 0.000117 USDt | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.001040 |
Algorand Account
- 51.098410
$9.06 - 0.000001
$0.00 - 0.000001
$0.00 - 0
$0.00 - 0.001300
- 0.001269
Estimated Tracked value:
$9.06
Memo Board
Latest transactions with notes
+ 0.46423 2 mos
af/gov1:j{"rewardsPrd":"governance-period-14","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov1:j{"rewardsPrd":"governance-period-14","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
+ 0.36218 5 mos
af/gov1:j{"rewardsPrd":"governance-period-13","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov1:j{"rewardsPrd":"governance-period-13","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
+ 0.0124 8 mos
af/gov4:j{"message":"Gov-TP-4 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov4:j{"message":"Gov-TP-4 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
+ 0.02221 8 mos
af/gov3:j{"message":"Gov-TP-3 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov3:j{"message":"Gov-TP-3 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
+ 0.02025 8 mos
af/gov2:j{"message":"Gov-TP-2 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov2:j{"message":"Gov-TP-2 reward return for original address ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
+ 0.007704 8 mos
af/gov1:j{"rewardsPrd":"governance-period-11","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
af/gov1:j{"rewardsPrd":"governance-period-11","gov":"ZITCAMSW2EJSNCUQLKG3ZFVIG5BESKIDLJCEJSFOGH7AR7V25JWKEXLHII"}
Recent Transactions
399