Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 0.396000 | ||||
2 y | axfer | 0 STKE | ||||
2 y | axfer | 0 ZONE | ||||
2 y | axfer | 0.557195 ZONE | ||||
2 y | pay | 0.100000 | ||||
3 y | pay | 0.135235 | ||||
3 y | pay | 0.039017 | ||||
3 y | pay | 0.050823 | ||||
3 y | pay | 0.046395 | ||||
3 y | pay | 0.561434 | ||||
3 y | pay | 0.025777 | ||||
3 y | pay | 0.027813 | ||||
3 y | pay | 0.026162 | ||||
3 y | pay | 0.032552 | ||||
3 y | pay | 0.027938 | ||||
3 y | pay | 0.026431 | ||||
3 y | pay | 0.027563 | ||||
3 y | pay | 0.030977 | ||||
3 y | pay | 0.032271 | ||||
3 y | pay | 0.026945 | ||||
3 y | pay | 0.030003 | ||||
3 y | pay | 0.025881 | ||||
3 y | pay | 0.026247 | ||||
3 y | pay | 0.028571 | ||||
3 y | pay | 0.022785 | ||||
3 y | pay | 0.023085 | ||||
3 y | pay | 0.024081 | ||||
3 y | pay | 0.025157 | ||||
3 y | pay | 0.023764 | ||||
3 y | pay | 0.024113 | ||||
3 y | pay | 0.024318 | ||||
3 y | pay | 0.252193 | ||||
3 y | pay | 0.026130 | ||||
3 y | pay | 0.025821 | ||||
3 y | pay | 0.025690 | ||||
3 y | pay | 0.023013 | ||||
3 y | pay | 0.023313 | ||||
3 y | pay | 0.025307 | ||||
3 y | pay | 0.025454 | ||||
3 y | pay | 0.029525 | ||||
3 y | axfer | 0.282167 ZONE | ||||
3 y | pay | 0.024249 | ||||
3 y | axfer | 0.275028 ZONE | ||||
3 y | pay | 0.024691 | ||||
3 y | pay | 0.567221 | ||||
3 y | pay | 0.029417 | ||||
3 y | pay | 0.027594 | ||||
3 y | pay | 0.023912 | ||||
3 y | pay | 0.023755 | ||||
3 y | pay | 0.025461 | ||||
3 y | pay | 0.025043 | ||||
3 y | pay | 0.025502 | ||||
3 y | pay | 0.031961 | ||||
3 y | pay | 0.028382 | ||||
3 y | pay | 0.027799 | ||||
3 y | pay | 0.023910 | ||||
3 y | pay | 0.024284 | ||||
3 y | pay | 0.026712 | ||||
3 y | pay | 0.025379 | ||||
3 y | pay | 0.026050 | ||||
3 y | pay | 0.028749 | ||||
3 y | pay | 0.024565 | ||||
3 y | pay | 0.026249 | ||||
3 y | pay | 0.026957 | ||||
3 y | pay | 0.035253 | ||||
3 y | pay | 0.031287 | ||||
3 y | pay | 0.700589 | ||||
3 y | axfer | 1.505088 ZONE | ||||
3 y | axfer | 14.62 STKE | ||||
3 y | pay | 0.032847 | ||||
3 y | pay | 0.050741 | ||||
3 y | pay | 0.041862 | ||||
3 y | pay | 0.030449 | ||||
3 y | pay | 0.029709 | ||||
3 y | pay | 0.029009 | ||||
3 y | pay | 0.031977 | ||||
3 y | pay | 0.030990 | ||||
3 y | pay | 0.029324 | ||||
3 y | axfer | 0.334448 ZONE | ||||
3 y | pay | 0.027444 | ||||
3 y | axfer | 0.411692 ZONE | ||||
3 y | axfer | 0.333778 ZONE | ||||
3 y | pay | 0.027560 | ||||
3 y | axfer | 0.42517 ZONE | ||||
3 y | pay | 0.029915 | ||||
3 y | pay | 0.031285 | ||||
3 y | pay | 0.036414 | ||||
3 y | pay | 0.033152 | ||||
3 y | pay | 0.031405 | ||||
3 y | pay | 0.029965 | ||||
3 y | pay | 0.028349 | ||||
3 y | pay | 0.028609 | ||||
3 y | pay | 0.031520 | ||||
3 y | pay | 0.030241 | ||||
3 y | pay | 0.030822 | ||||
3 y | pay | 0.034523 | ||||
3 y | axfer | 16.147648 ZONE | ||||
3 y | pay | 0.036523 | ||||
3 y | pay | 0.261119 | ||||
3 y | pay | 0.036719 |
Account
0 Assets
Min balance: 0.10
Min balance: 0.10
…
- 0.000000
Memo Board
Latest transactions with notes