| Tx ID | Age | Round | Type | From | To | Units |
|---|---|---|---|---|---|---|
| 1 y | appl | |||||
| 1 y | appl | |||||
| 1 y | axfer | 1.318101 USDC | ||||
| 1 y | appl | |||||
| 1 y | pay | 0.000000 | ||||
| 1 y | pay | 1.050000 | ||||
| 1 y | appl | |||||
| 1 y | pay | 0.000100 | ||||
| 1 y | appl | |||||
| 1 y | pay | 10.000000 | ||||
| 1 y | axfer | 0 USDC | ||||
| 1 y | pay | 12.296028 |
- 1.230128
$0.18 - 0
$0.00
Estimated Tracked value:
$0.18
Recent Transactions
12
