Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 3.443754 | ||||
2 y | axfer | 0 ALCH | ||||
2 y | axfer | 0 PIZZA | ||||
2 y | axfer | 0 GP | ||||
2 y | axfer | 0 BOARD | ||||
2 y | axfer | 0 FLAG | ||||
2 y | pay | 0.004532 | ||||
2 y | appl | |||||
2 y | axfer | 68827 PIZZA | ||||
2 y | axfer | 0 ALCH0049 | ||||
2 y | axfer | 0 ALCH0051 | ||||
2 y | axfer | 0 ALCH0047 | ||||
2 y | axfer | 0 ALCH0048 | ||||
2 y | axfer | 0 KNurd TY | ||||
2 y | axfer | 0 ANI00008 | ||||
2 y | axfer | 0 GEMS NFT | ||||
2 y | axfer | 1 PIRATE | ||||
2 y | axfer | 0 TMUG_B | ||||
2 y | axfer | 0 FIFA0209 | ||||
2 y | axfer | 0 KNurd 55 | ||||
2 y | axfer | 0 ALCH0046 | ||||
2 y | axfer | 0 ALCH0050 | ||||
2 y | axfer | 0 ALCH0054 | ||||
2 y | axfer | 0 ALCH0057 | ||||
2 y | axfer | 1 DOOK0785 | ||||
2 y | axfer | 1 Mgm | ||||
2 y | axfer | 1 FIFA0209 | ||||
2 y | axfer | 1 NIPS301 | ||||
2 y | axfer | 1 AS533 | ||||
2 y | axfer | 1 TMUG_B | ||||
2 y | axfer | 1 GEMS NFT | ||||
2 y | axfer | 1 DFG2#187 | ||||
2 y | axfer | 1 KNurd 55 | ||||
2 y | axfer | 1 KNurd TY | ||||
2 y | axfer | 2 ALCH0057 | ||||
2 y | axfer | 2 ALCH0054 | ||||
2 y | axfer | 2 ALCH0051 | ||||
2 y | axfer | 2 ALCH0048 | ||||
2 y | pay | 8.000000 | ||||
2 y | axfer | 1,932 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 1174 SEED | ||||
2 y | axfer | 1179 BUG | ||||
2 y | axfer | 1107 VEG | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 1971 VEG | ||||
2 y | axfer | 1955 BUG | ||||
2 y | axfer | 1940 SEED | ||||
2 y | axfer | 68827 PIZZA | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 1 FIFA0209 | ||||
2 y | axfer | 1 AS533 | ||||
2 y | axfer | 0 FIFA0209 | ||||
2 y | axfer | 0 AS533 | ||||
2 y | axfer | 1 GEMS NFT | ||||
2 y | axfer | 1 Mgm | ||||
2 y | axfer | 0 Mgm | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 14 ALCH | ||||
2 y | axfer | 1245 SEED | ||||
2 y | axfer | 1279 BUG | ||||
2 y | axfer | 1214 VEG | ||||
3 y | axfer | 14 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1230 VEG | ||||
3 y | axfer | 1235 BUG | ||||
3 y | axfer | 1232 SEED | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1240 VEG | ||||
3 y | axfer | 1229 BUG | ||||
3 y | axfer | 1222 SEED | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1225 BUG | ||||
3 y | axfer | 1243 SEED | ||||
3 y | axfer | 0 PIZZA | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1305 BUG | ||||
3 y | axfer | 1335 VEG | ||||
3 y | axfer | 1286 SEED | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1442 SEED | ||||
3 y | axfer | 1421 BUG | ||||
3 y | axfer | 1421 BUG | ||||
3 y | axfer | 1518 VEG | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 64 ALCH | ||||
3 y | axfer | 1449 VEG | ||||
3 y | axfer | 1521 BUG | ||||
3 y | axfer | 1482 SEED |
- 0.500000
$0.09 - 27,409.000000
- 25,928.000000
- 24,607.000000
- 200
Estimated Tracked value:
$0.09
Memo Board
Latest transactions with notes
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.68
527479654 : 2 : 3.68
527477069 : 2 : 3.68
527475282 : 2 : 3.68
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.68
527479654 : 2 : 3.68
527477069 : 2 : 3.68
527475282 : 2 : 3.68
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.67
527479654 : 2 : 3.67
527477069 : 2 : 3.67
527475282 : 2 : 3.67
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.67
527479654 : 2 : 3.67
527477069 : 2 : 3.67
527475282 : 2 : 3.67
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.66
527479654 : 2 : 3.66
527477069 : 2 : 3.66
527475282 : 2 : 3.66
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.66
527479654 : 2 : 3.66
527477069 : 2 : 3.66
527475282 : 2 : 3.66
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.65
527479654 : 2 : 3.65
527477069 : 2 : 3.65
527475282 : 2 : 3.65
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.65
527479654 : 2 : 3.65
527477069 : 2 : 3.65
527475282 : 2 : 3.65
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.64
527479654 : 2 : 3.64
527477069 : 2 : 3.64
527475282 : 2 : 3.64
+ 14 2 y
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.63
527479654 : 2 : 3.63
527477069 : 2 : 3.63
527475282 : 2 : 3.63
VEYUO43VSHTJZ7VVPRZYLRL7S6XO2I6UCGQCBOIXHZXYLVY2TC5GZ6HIJY : 310014962 : 14
527481591 : 2 : 3.63
527479654 : 2 : 3.63
527477069 : 2 : 3.63
527475282 : 2 : 3.63
Recent Transactions
229