Algorand Account

Account

0 Assets
Min balance: 0.10

Memo Board

Latest transactions with notes

No recent memo's found.



Recent Transactions

Tx ID Age Round Type From To Units
2 y pay0.495000
2 y axfer0 |<001A01
2 y axfer0 |<303Pxx
2 y axfer0 |<001Ax2
2 y axfer0 |<303L01
3 y pay1.485064
3 y axfer1 |<001A01
3 y axfer2 |<303Pxx
3 y axfer2 |<303L01
3 y axfer2 |<303L01
3 y axfer2 |<303L01
3 y axfer2 |<303L01
3 y axfer2 |<303L01
3 y axfer2 |<303L01
3 y axfer1 |<303L01
3 y axfer1 |<303L01
3 y axfer4 |<303L01
3 y axfer4 |<303L01
3 y axfer1 |<303Pxx
3 y axfer5 |<303L01
3 y axfer5 |<303L01
3 y axfer1 |<001Ax2
3 y axfer1 |<001Ax2
3 y axfer0 |<303L01
3 y pay1.000000
3 y axfer0 |<001Ax2
3 y axfer1 |<303Pxx
3 y axfer0 |<303Pxx
3 y axfer1 |<001A01
3 y axfer0 |<001A01
3 y pay3.000000

Current Round