Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 1.184000 | ||||
2 y | axfer | 0 STKE | ||||
2 y | axfer | 0 DEFLY | ||||
2 y | axfer | 0 gALGO | ||||
2 y | pay | 0.296000 | ||||
2 y | pay | 0.296000 | ||||
2 y | pay | 0.296000 | ||||
2 y | pay | 9.357208 | ||||
2 y | pay | 0.008918 | ||||
2 y | pay | 1.109056 | ||||
2 y | axfer | 263.44 STKE | ||||
2 y | appl | |||||
2 y | pay | 0.002000 | ||||
2 y | appl | |||||
2 y | axfer | 194.83 STKE | ||||
2 y | axfer | 10.89 STKE | ||||
2 y | axfer | 10.89 STKE | ||||
2 y | axfer | 19.24 STKE | ||||
2 y | axfer | 0.04538 gALGO | ||||
2 y | axfer | 7.629628 DEFLY | ||||
3 y | pay | 1.059000 | ||||
3 y | pay | 0.109000 | ||||
3 y | pay | 0.993000 | ||||
3 y | axfer | 1.116487 DEFLY | ||||
3 y | axfer | 10.89 STKE | ||||
3 y | pay | 0.500000 | ||||
3 y | pay | 1.207574 | ||||
3 y | pay | 3.113994 | ||||
3 y | axfer | 6.513141 DEFLY | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 8.35 STKE | ||||
3 y | axfer | 0.025523 gALGO | ||||
3 y | pay | 0.122579 | ||||
3 y | pay | 0.060000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.040568 | ||||
3 y | pay | 0.038959 | ||||
3 y | pay | 0.060000 | ||||
3 y | pay | 0.033548 | ||||
3 y | pay | 0.012917 | ||||
3 y | pay | 0.040132 | ||||
3 y | axfer | 1 ZGP#4513 | ||||
3 y | axfer | 0 ZGP#4513 | ||||
3 y | pay | 0.201000 | ||||
3 y | pay | 0.031354 | ||||
3 y | pay | 0.047815 | ||||
3 y | pay | 0.055000 | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.055000 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.053101 | ||||
3 y | pay | 0.055897 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.060000 | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.050684 | ||||
3 y | pay | 0.055000 | ||||
3 y | pay | 0.075000 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.060000 | ||||
3 y | pay | 0.054366 | ||||
3 y | pay | 0.055000 | ||||
3 y | pay | 0.055000 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.061020 | ||||
3 y | pay | 0.064168 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.056016 | ||||
3 y | pay | 0.059945 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.028930 | ||||
3 y | pay | 0.027735 | ||||
3 y | pay | 0.021703 | ||||
3 y | pay | 0.032302 | ||||
3 y | pay | 0.033656 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.042049 | ||||
3 y | axfer | 8.35 STKE | ||||
3 y | axfer | 0.019857 gALGO | ||||
3 y | pay | 0.034367 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.031445 | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.055605 | ||||
3 y | pay | 0.027500 | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | pay | 0.029204 | ||||
3 y | pay | 0.030471 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.032468 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.034249 |
- 0.756000
$0.13 - 1
Estimated Tracked value:
$0.13
Memo Board
Latest transactions with notes
Recent Transactions
143