Algorand Account

Account

NFTs

78 Assets
Min balance: 11.90

Memo Board

Latest transactions with notes
- 0 1 wk
Pera Lucky Spin
- 0 1 wk
Pera Lucky Spin
- 0 1 wk
Pera Lucky Spin
- 0 1 wk
Pera Lucky Spin
opted in to 1 mo
arccjs-v2.10.6:u custom Asset optin for following transaction
- 0.1 1 mo
arccjs-v2.10.6:u custom Payment to application
+ 459 10 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 459
976588947 : 5 : 32.98
976598073 : 1 : 6.60
976603928 : 1 : 26.38
976606055 : 1 : 26.38
744534630 : 3 : 1.62
744531764 : 7 : 3.77
744551347 : 2 : 1.08
744527019 : 8 : 4.31
744535776 : 1 : 1.08
744532520 : 1 : 1.08
744530060 : 3 : 3.23
744527932 : 2 : 2.16
744536686 : 4 : 8.62
744533302 : 6 : 12.93
744530969 : 3 : 6.47
744528583 : 4 : 8.62
744539419 : 4 : 34.49
744538073 : 8 : 68.98
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.91
527477069 : 3 : 5.95
527475282 : 7 : 13.88
527485015 : 2 : 15.86
527483715 : 4 : 31.72
527486409 : 1 : 15.86
400891886 : 3 : 13.52
400887826 : 8 : 36.06
400883933 : 8 : 36.06
400877134 : 2 : 9.02
400889657 : 1 : 9.02
400885791 : 1 : 9.02
+ 459 10 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 459
744534630 : 3 : 1.62
744531764 : 7 : 3.77
744551347 : 2 : 1.08
744527019 : 8 : 4.31
744535776 : 1 : 1.08
744532520 : 1 : 1.08
744530060 : 3 : 3.23
744527932 : 2 : 2.16
744536686 : 4 : 8.62
744533302 : 6 : 12.93
744530969 : 3 : 6.47
744528583 : 4 : 8.62
744539419 : 4 : 34.49
744538073 : 8 : 68.99
976588947 : 5 : 33.03
976598073 : 1 : 6.61
976603928 : 1 : 26.43
976606055 : 1 : 26.43
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.92
527477069 : 3 : 5.95
527475282 : 7 : 13.88
527485015 : 2 : 15.87
527483715 : 4 : 31.73
527486409 : 1 : 15.87
400891886 : 3 : 13.51
400887826 : 8 : 36.03
400883933 : 8 : 36.03
400877134 : 2 : 9.01
400889657 : 1 : 9.01
400885791 : 1 : 9.01
+ 458 10 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 458
976588947 : 5 : 33.04
976598073 : 1 : 6.61
976603928 : 1 : 26.43
976606055 : 1 : 26.43
744534630 : 3 : 1.61
744531764 : 7 : 3.76
744551347 : 2 : 1.07
744527019 : 8 : 4.30
744535776 : 1 : 1.07
744532520 : 1 : 1.07
744530060 : 3 : 3.22
744527932 : 2 : 2.15
744536686 : 4 : 8.60
744533302 : 6 : 12.89
744530969 : 3 : 6.45
744528583 : 4 : 8.60
744539419 : 4 : 34.38
744538073 : 8 : 68.76
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.92
527477069 : 3 : 5.95
527475282 : 7 : 13.88
527485015 : 2 : 15.87
527483715 : 4 : 31.74
527486409 : 1 : 15.87
400891886 : 3 : 13.52
400887826 : 8 : 36.05
400883933 : 8 : 36.05
400877134 : 2 : 9.01
400889657 : 1 : 9.01
400885791 : 1 : 9.01
+ 458 11 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 458
744534630 : 3 : 1.61
744531764 : 7 : 3.76
744551347 : 2 : 1.07
744527019 : 8 : 4.30
744535776 : 1 : 1.07
744532520 : 1 : 1.07
744530060 : 3 : 3.22
744527932 : 2 : 2.15
744536686 : 4 : 8.59
744533302 : 6 : 12.89
744530969 : 3 : 6.45
744528583 : 4 : 8.59
744539419 : 4 : 34.37
744538073 : 8 : 68.75
976588947 : 5 : 33.04
976598073 : 1 : 6.61
976603928 : 1 : 26.44
976606055 : 1 : 26.44
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.92
527477069 : 3 : 5.95
527475282 : 7 : 13.88
527485015 : 2 : 15.87
527483715 : 4 : 31.74
527486409 : 1 : 15.87
400891886 : 3 : 13.52
400887826 : 8 : 36.06
400883933 : 8 : 36.06
400877134 : 2 : 9.01
400889657 : 1 : 9.01
400885791 : 1 : 9.01
+ 458 11 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 458
744534630 : 3 : 1.61
744531764 : 7 : 3.75
744551347 : 2 : 1.07
744527019 : 8 : 4.28
744535776 : 1 : 1.07
744532520 : 1 : 1.07
744530060 : 3 : 3.21
744527932 : 2 : 2.14
744536686 : 4 : 8.57
744533302 : 6 : 12.85
744530969 : 3 : 6.43
744528583 : 4 : 8.57
744539419 : 4 : 34.27
744538073 : 8 : 68.54
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.92
527477069 : 3 : 5.95
527475282 : 7 : 13.89
527485015 : 2 : 15.87
527483715 : 4 : 31.74
527486409 : 1 : 15.87
976588947 : 5 : 33.03
976598073 : 1 : 6.61
976603928 : 1 : 26.42
976606055 : 1 : 26.42
400891886 : 3 : 13.51
400887826 : 8 : 36.03
400883933 : 8 : 36.03
400877134 : 2 : 9.01
400889657 : 1 : 9.01
400885791 : 1 : 9.01
+ 458 11 mos
Q4I4OAKOALRVC64SAB723LR72S6LLCG5PYLRQ252CKNMFIVPQ3NIMNSCCE : 310014962 : 458
976588947 : 5 : 33.03
976598073 : 1 : 6.61
976603928 : 1 : 26.42
976606055 : 1 : 26.42
744534630 : 3 : 1.61
744531764 : 7 : 3.75
744551347 : 2 : 1.07
744527019 : 8 : 4.28
744535776 : 1 : 1.07
744532520 : 1 : 1.07
744530060 : 3 : 3.21
744527932 : 2 : 2.14
744536686 : 4 : 8.57
744533302 : 6 : 12.85
744530969 : 3 : 6.43
744528583 : 4 : 8.57
744539419 : 4 : 34.27
744538073 : 8 : 68.54
490146814 : 2 : 0.99
493271743 : 2 : 0.99
490139078 : 1 : 0.50
527479654 : 5 : 9.92
527477069 : 3 : 5.95
527475282 : 7 : 13.89
527485015 : 2 : 15.87
527483715 : 4 : 31.74
527486409 : 1 : 15.87
400891886 : 3 : 13.51
400887826 : 8 : 36.04
400883933 : 8 : 36.04
400877134 : 2 : 9.01
400889657 : 1 : 9.01
400885791 : 1 : 9.01

Recent Transactions

991
Tx ID Age Round Type From To Units
1 wk pay0.000000
1 wk pay0.000000
1 wk pay0.000000
1 wk pay0.000000
2 wks pay24.000000
2 wks pay7.500000
2 wks pay0.440000
2 wks axfer0 Vault001
2 wks axfer0 ALCH0075
2 wks axfer0 ALCH0076
2 wks axfer0 ALCHC011
2 wks axfer0 ABLTY008
2 wks axfer0 DNKY3238
2 wks axfer0 ALCH0082
2 wks axfer0 ALCH0088
2 wks axfer0 HOLO0080
2 wks appl
2 wks appl
2 wks axfer637.357814 POW
1 mo axfer0 ALCHC003
1 mo axfer0 ALCH0079
1 mo axfer0 Boomer
1 mo axfer0 ALCH0060
1 mo axfer0 ALCH0090
1 mo axfer0 ALCHC015
1 mo axfer0 ALCH0089
1 mo axfer0 ALCH0083
1 mo axfer0 ALCH0012
1 mo axfer0 ALCH0081
1 mo axfer0 ALCH0080
1 mo axfer0 ALCHC008
1 mo axfer0 PACKS6
1 mo axfer0 RWA
1 mo axfer0 ALCH0077
1 mo axfer0 ALCH0085
1 mo axfer0 ALCH0086
1 mo axfer0 ALCH0019
1 mo axfer0 ALCH0087
1 mo axfer0 ALCHC012
1 mo axfer0 ALCH0043
1 mo axfer0 ALCH0058
1 mo appl
1 mo appl
1 mo axfer0 POW
1 mo pay0.100000
1 mo appl
1 mo axfer0 BEARS
1 mo pay0.000000
2 mos pay18.000000
2 mos pay0.198000
2 mos pay8.370000
2 mos pay0.198000
2 mos pay8.370000
7 mos axfer1 ALCH0074
7 mos pay0.201000
7 mos axfer1 ALCH0074
7 mos pay0.201000
7 mos axfer1 ALCH0073
7 mos pay0.201000
7 mos axfer1 ALCH0073
7 mos pay0.201000
7 mos axfer1 ALCH0073
7 mos pay0.201000
7 mos axfer1 ALCHC014
7 mos pay0.201000
7 mos axfer1 ALCHC013
7 mos pay0.201000
7 mos axfer1 ALCHC013
7 mos pay0.201000
7 mos axfer1 ALCH0089
7 mos pay0.201000
7 mos axfer1 ALCH0088
7 mos pay0.201000
7 mos pay2.850000
7 mos axfer1 ALCH0060
7 mos pay0.201000
7 mos axfer1 ALCH0059
7 mos pay0.201000
7 mos axfer1 ALCH0058
7 mos pay0.201000
7 mos axfer1 ALCH0058
7 mos pay0.201000
7 mos axfer1 ALCH0058
7 mos pay0.201000
7 mos axfer1 ALCH0058
7 mos pay0.201000
7 mos pay0.784095
7 mos pay0.600000
8 mos pay11.000000
8 mos pay11.000000
10 mos axfer459 ALCH
10 mos axfer459 ALCH
10 mos axfer458 ALCH
11 mos axfer458 ALCH
11 mos axfer458 ALCH
11 mos axfer458 ALCH
11 mos axfer458 ALCH
12 mos axfer456 ALCH
12 mos axfer176.200071 TINY
12 mos axfer456 ALCH

Current Round