Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | pay | 1.874171 | ||||
3 y | axfer | 0 STKE | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 43.37 STKE | ||||
3 y | axfer | 0.056215 gALGO | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 0 ZGP#5424 | ||||
3 y | axfer | 17.95 STKE | ||||
3 y | axfer | 0.041017 gALGO | ||||
3 y | axfer | 1 ZGP#5424 | ||||
3 y | axfer | 0 ZGP#5424 | ||||
3 y | pay | 0.201000 | ||||
3 y | pay | 0.064168 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.065850 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.028930 | ||||
3 y | pay | 0.042049 | ||||
3 y | axfer | 8.35 STKE | ||||
3 y | pay | 0.032004 | ||||
3 y | pay | 0.027500 | ||||
3 y | axfer | 10.89 STKE | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.029204 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.032468 | ||||
3 y | pay | 0.022314 | ||||
3 y | pay | 0.034249 | ||||
3 y | pay | 0.032808 | ||||
3 y | pay | 0.038476 | ||||
3 y | pay | 0.033487 | ||||
3 y | pay | 0.033267 | ||||
3 y | pay | 0.030669 | ||||
3 y | pay | 0.031512 | ||||
3 y | pay | 0.032912 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.035922 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.044859 | ||||
3 y | pay | 0.036419 | ||||
3 y | pay | 0.028289 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.028420 | ||||
3 y | pay | 0.027500 | ||||
3 y | axfer | 6.18 STKE | ||||
3 y | axfer | 0.015198 gALGO | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.046395 | ||||
3 y | pay | 0.120000 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.944289 | ||||
3 y | axfer | 6.93431 DEFLY | ||||
3 y | axfer | 13.7 STKE | ||||
3 y | axfer | 0.033672 gALGO | ||||
3 y | pay | 0.027500 | ||||
3 y | pay | 0.027670 | ||||
3 y | axfer | 2.989537 DEFLY | ||||
3 y | axfer | 0.015147 gALGO | ||||
3 y | axfer | 6.25 STKE | ||||
3 y | pay | 0.025053 | ||||
3 y | axfer | 3.944773 DEFLY | ||||
3 y | pay | 0.030977 | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | pay | 0.028571 | ||||
3 y | axfer | 7.45 STKE | ||||
3 y | pay | 0.028492 | ||||
3 y | pay | 0.022785 | ||||
3 y | pay | 0.023085 | ||||
3 y | pay | 0.024081 | ||||
3 y | axfer | 0.018525 gALGO | ||||
3 y | pay | 0.026307 | ||||
3 y | pay | 0.024318 | ||||
3 y | pay | 0.026130 | ||||
3 y | pay | 0.025821 | ||||
3 y | pay | 0.025690 | ||||
3 y | pay | 0.023221 | ||||
3 y | pay | 0.025454 | ||||
3 y | pay | 0.025871 | ||||
3 y | pay | 0.030177 | ||||
3 y | pay | 0.029525 | ||||
3 y | pay | 0.022174 | ||||
3 y | pay | 0.024249 | ||||
3 y | pay | 0.028014 | ||||
3 y | pay | 0.027594 | ||||
3 y | pay | 0.023912 | ||||
3 y | pay | 0.025461 | ||||
3 y | pay | 0.025502 | ||||
3 y | pay | 0.024605 | ||||
3 y | pay | 0.023910 | ||||
3 y | pay | 0.025379 | ||||
3 y | pay | 0.026050 | ||||
3 y | pay | 0.032903 | ||||
3 y | pay | 0.028749 | ||||
3 y | pay | 0.025166 | ||||
3 y | pay | 0.024565 | ||||
3 y | pay | 0.025134 | ||||
3 y | pay | 0.027267 |
Account
0 Assets
Min balance: 0.10
Min balance: 0.10
…
- 0.000000