Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 196.725000 | ||||
2 y | axfer | 0 HANBTZ | ||||
2 y | axfer | 0 ROH 111 | ||||
2 y | axfer | 0 ROH 27 | ||||
2 y | axfer | 0 ROH 50 | ||||
2 y | pay | 2.000000 | ||||
2 y | pay | 2.000000 | ||||
2 y | pay | 400.000000 | ||||
2 y | pay | 10.000000 | ||||
2 y | pay | 150.000000 | ||||
2 y | pay | 117.014000 | ||||
2 y | pay | 0.198000 | ||||
2 y | pay | 114.700000 | ||||
2 y | axfer | 1 ROH 111 | ||||
2 y | pay | 0.201000 | ||||
2 y | axfer | 1 ROH 111 | ||||
2 y | axfer | 0 ROH 111 | ||||
2 y | pay | 2.500000 | ||||
2 y | pay | 5.000000 | ||||
2 y | pay | 92.500000 | ||||
2 y | pay | 51.000000 | ||||
2 y | axfer | 0 ROH 47 | ||||
2 y | pay | 192.150000 | ||||
2 y | axfer | 1 ROH 27 | ||||
2 y | pay | 0.250000 | ||||
2 y | axfer | 1 ROH 50 | ||||
2 y | pay | 0.250000 | ||||
2 y | axfer | 1 ROH 47 | ||||
2 y | pay | 0.250000 | ||||
2 y | axfer | 1 HANBTZ | ||||
2 y | pay | 0.250000 | ||||
2 y | axfer | 1 ROH 27 | ||||
2 y | axfer | 0 ROH 27 | ||||
2 y | axfer | 1 ROH 50 | ||||
2 y | axfer | 0 ROH 50 | ||||
2 y | axfer | 1 ROH 47 | ||||
2 y | axfer | 0 ROH 47 | ||||
2 y | axfer | 1 HANBTZ | ||||
2 y | axfer | 0 HANBTZ | ||||
2 y | pay | 75.000000 | ||||
2 y | axfer | 1 ROH 106 | ||||
2 y | pay | 0.001000 | ||||
2 y | pay | 8.750000 | ||||
2 y | pay | 228.750000 | ||||
2 y | pay | 12.500000 | ||||
2 y | axfer | 1 ROH 106 | ||||
2 y | axfer | 0 ROH 106 | ||||
2 y | pay | 300.017616 | ||||
2 y | axfer | 0 HAN 126 | ||||
2 y | axfer | 1 ROH 103 | ||||
2 y | pay | 0.001000 | ||||
2 y | pay | 14.000000 | ||||
2 y | pay | 382.000000 | ||||
2 y | pay | 4.000000 | ||||
2 y | axfer | 1 ROH 103 | ||||
2 y | axfer | 0 ROH 103 | ||||
2 y | pay | 249.978384 | ||||
2 y | pay | 40.000000 | ||||
2 y | pay | 0.198000 | ||||
2 y | pay | 74.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | pay | 2.000000 | ||||
2 y | pay | 0.000000 | ||||
2 y | axfer | 1 HAN 126 | ||||
2 y | pay | 0.201000 | ||||
2 y | axfer | 1 HAN 126 | ||||
2 y | axfer | 0 HAN 126 | ||||
2 y | pay | 3.750000 | ||||
2 y | pay | 7.500000 | ||||
2 y | pay | 138.750000 | ||||
2 y | pay | 101.998000 | ||||
2 y | pay | 21.295500 | ||||
2 y | axfer | 1 ROH 78 | ||||
2 y | axfer | 1 ROH 78 | ||||
2 y | axfer | 0 ROH 78 | ||||
2 y | pay | 8.750000 | ||||
2 y | pay | 17.500000 | ||||
2 y | pay | 323.750000 | ||||
2 y | pay | 199.998000 | ||||
2 y | axfer | 1 ROH 98 | ||||
2 y | axfer | 1 ROH 99 | ||||
2 y | axfer | 1 ROH 99 | ||||
2 y | axfer | 0 ROH 99 | ||||
2 y | pay | 7.250000 | ||||
2 y | pay | 14.500000 | ||||
2 y | pay | 268.250000 | ||||
2 y | axfer | 1 ROH 98 | ||||
2 y | axfer | 0 ROH 98 | ||||
2 y | pay | 3.750000 | ||||
2 y | pay | 7.500000 | ||||
2 y | pay | 138.750000 | ||||
2 y | pay | 599.998000 | ||||
2 y | axfer | 1 ROH 57 | ||||
2 y | axfer | 1 ROH 94 | ||||
2 y | axfer | 1 ROH 94 | ||||
2 y | axfer | 0 ROH 94 | ||||
2 y | pay | 5.000000 | ||||
2 y | pay | 10.000000 | ||||
2 y | pay | 185.000000 | ||||
2 y | axfer | 1 ROH 57 |
Account
0 Assets
Min balance: 0.10
Min balance: 0.10
…
- 216.501953
$38.53
Memo Board
Latest transactions with notes
opted in to 2 y
I am an asset opt-in transaction for algoworld swapper escrow, thank you for using AlgoWorld Swapper 🙂
I am an asset opt-in transaction for algoworld swapper escrow, thank you for using AlgoWorld Swapper 🙂