$0.1756 -4.33% ☔️

Algorand Account

Account

NFTs

26 Assets
Min balance: 2.70

Memo Board

Latest transactions with notes
opted in to 2 y
3
opted in to 2 y
2
opted in to 2 y
1
opted in to 2 y

Recent Transactions

99
Tx ID Age Round Type From To Units
2 y axfer1 CC01 030
2 y axfer0 CC01 030
2 y axfer1 CC01 029
2 y axfer0 CC01 029
2 y axfer1 CC01 025
2 y axfer0 CC01 025
2 y axfer1 CC01 009
2 y axfer0 CC01 009
2 y pay0.505000
2 y axfer1 CC01 003
2 y axfer1 CC01 022
2 y axfer1 CC01 019
2 y axfer1 CC01 007
2 y axfer1 CC01 008
2 y axfer1 CC01 100
2 y axfer1 CC01 024
2 y axfer1 CC01 004
2 y axfer1 CC01 100
2 y axfer0 CC01 100
2 y axfer1 CC01 006
2 y axfer0 CC01 006
2 y axfer1 CC01 004
2 y axfer0 CC01 004
2 y axfer1 CC01 012
2 y axfer0 CC01 012
2 y axfer1 CC01 024
2 y axfer0 CC01 024
2 y axfer1 CC01 037
2 y axfer0 CC01 037
2 y axfer1 CC01 038
2 y axfer0 CC01 038
2 y axfer1 CC01 039
2 y axfer0 CC01 039
2 y axfer1 CC01 040
2 y axfer0 CC01 040
2 y axfer1 CC01 006
2 y axfer1 CC01 025
2 y axfer1 CC01 024
2 y axfer1 CC01 012
2 y axfer1 CC01 010
2 y axfer1 CC01 004
2 y axfer1 CC01 032
2 y axfer1 CC01 035
2 y axfer0 CC01 035
2 y axfer1 CC01 033
2 y axfer0 CC01 033
2 y axfer1 CC01 034
2 y axfer0 CC01 034
2 y axfer1 CC01 032
2 y axfer0 CC01 032
2 y axfer1 CC01 031
2 y axfer0 CC01 031
2 y axfer1 CC01 002
2 y axfer0 CC01 002
2 y axfer1 CC01 003
2 y axfer0 CC01 003
2 y axfer1 CC01 004
2 y axfer0 CC01 004
2 y axfer1 CC01 005
2 y axfer0 CC01 005
2 y axfer1 CC01 006
2 y axfer0 CC01 006
2 y axfer1 CC01 007
2 y axfer0 CC01 007
2 y axfer1 CC01 010
2 y axfer0 CC01 010
2 y axfer1 CC01 008
2 y axfer0 CC01 008
2 y axfer1 CC01 011
2 y axfer0 CC01 011
2 y axfer1 CC01 012
2 y axfer0 CC01 012
2 y axfer1 CC01 013
2 y axfer0 CC01 013
2 y axfer1 CC01 014
2 y axfer0 CC01 014
2 y axfer1 CC01 015
2 y axfer0 CC01 015
2 y axfer1 CC01 017
2 y axfer0 CC01 017
2 y axfer1 CC01 019
2 y axfer0 CC01 019
2 y axfer1 CC01 020
2 y axfer0 CC01 020
2 y axfer1 CC01 021
2 y axfer0 CC01 021
2 y axfer1 CC01 022
2 y axfer0 CC01 022
2 y axfer1 CC01 023
2 y axfer0 CC01 023
2 y axfer1 CC01 024
2 y axfer0 CC01 024
2 y axfer1 CC01 025
2 y axfer0 CC01 025
2 y axfer1 CC01 027
2 y axfer0 CC01 027
2 y axfer1 CC01 028
2 y axfer0 CC01 028
2 y pay3.500000

Current Round