Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | axfer | 0 APX | ||||
3 y | pay | 0.300000 | ||||
3 y | axfer | 0 AVF | ||||
3 y | pay | 0.001000 | ||||
3 y | axfer | 1 KTNC | ||||
3 y | axfer | 500 GP | ||||
3 y | pay | 0.001000 | ||||
3 y | axfer | 1 KTNC | ||||
3 y | axfer | 500 GP | ||||
3 y | axfer | 0 KTNC | ||||
3 y | axfer | 0 TREATS | ||||
3 y | pay | 0.700000 | ||||
3 y | pay | 0.001000 | ||||
3 y | axfer | 500 GP | ||||
3 y | axfer | 500 GP | ||||
3 y | axfer | 0 GP | ||||
3 y | pay | 0.300000 |
- 0.697043
$0.12 - 2.00000
- 2,000
- 0
- 0
- 0
Estimated Tracked value:
$0.12
Memo Board
Latest transactions with notes
Recent Transactions
17