| Tx ID | Age | Round | Type | From | To | Units |
|---|---|---|---|---|---|---|
| 3 y | axfer | 0 CCT | ||||
| 4 y | axfer | 0 ADAO | ||||
| 4 y | pay | 0.411000 | ||||
| 4 y | axfer | 202.827226 GEMS | ||||
| 4 y | axfer | 18.105466475 OPUL | ||||
| 4 y | axfer | 420449.476666 YLDY | ||||
| 4 y | axfer | 18.105466475 OPUL | ||||
| 4 y | axfer | 202.827226 GEMS | ||||
| 4 y | axfer | 420449.476666 YLDY | ||||
| 4 y | axfer | 0 Planets | ||||
| 4 y | axfer | 0 GEMS | ||||
| 4 y | axfer | 0 OPUL | ||||
| 4 y | axfer | 0 SMILE | ||||
| 4 y | axfer | 0 XET | ||||
| 4 y | axfer | 0 YLDY | ||||
| 4 y | axfer | 0 USDC | ||||
| 4 y | axfer | 0 USDt | ||||
| 4 y | pay | 0.501000 | ||||
| 4 y | pay | 5,000.639000 | ||||
| 4 y | pay | 5,000.640000 | ||||
| 4 y | pay | 9.000009 | ||||
| 4 y | pay | 9.500000 |
- 1.398000
$0.16 - 0
$0.00 - 0
$0.00 - 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Estimated Tracked value:
$0.16
Memo Board
Latest transactions with notes
Recent Transactions
22
