Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 1.050528 | ||||
2 y | axfer | 0 AKTA | ||||
2 y | pay | 0.000341 | ||||
2 y | pay | 0.000904 | ||||
2 y | pay | 0.000677 | ||||
2 y | axfer | 181.409027 AKTA | ||||
2 y | pay | 0.000590 | ||||
2 y | pay | 0.000553 | ||||
2 y | pay | 0.000177 | ||||
2 y | pay | 0.000980 | ||||
2 y | pay | 0.933573 | ||||
2 y | pay | 0.000671 | ||||
2 y | axfer | 181.409027 AKTA | ||||
2 y | pay | 0.000171 | ||||
2 y | pay | 0.000976 | ||||
2 y | pay | 0.000999 | ||||
2 y | pay | 0.000965 | ||||
2 y | pay | 0.000398 | ||||
2 y | axfer | 4144.677563 AKTA | ||||
2 y | axfer | 3931.474206 AKTA | ||||
2 y | axfer | 213.203357 AKTA | ||||
2 y | pay | 0.000512 | ||||
2 y | pay | 0.000742 | ||||
2 y | pay | 0.000608 | ||||
2 y | pay | 0.000290 | ||||
2 y | pay | 0.000744 | ||||
2 y | pay | 0.000471 | ||||
2 y | pay | 0.000449 | ||||
2 y | pay | 0.000864 | ||||
2 y | pay | 0.000889 | ||||
2 y | pay | 0.000946 | ||||
2 y | pay | 0.000259 | ||||
2 y | pay | 0.000353 | ||||
2 y | pay | 0.000540 | ||||
2 y | axfer | 1547.880793 AKTA | ||||
2 y | axfer | 2588 AKTA | ||||
2 y | pay | 0.030000 | ||||
2 y | pay | 0.000528 | ||||
2 y | axfer | 132.322059 AKTA | ||||
2 y | pay | 0.000672 | ||||
2 y | pay | 0.000294 | ||||
2 y | pay | 0.000781 | ||||
2 y | pay | 0.000242 | ||||
2 y | pay | 0.000781 | ||||
2 y | pay | 0.000671 | ||||
2 y | pay | 0.000399 | ||||
2 y | pay | 0.000680 | ||||
2 y | pay | 0.001000 | ||||
2 y | pay | 0.000405 | ||||
2 y | pay | 0.000642 | ||||
2 y | pay | 0.000837 | ||||
2 y | axfer | 16.153911 AKTA | ||||
2 y | axfer | 39.834671 AKTA | ||||
2 y | axfer | 119.951996 AKTA | ||||
2 y | axfer | 119.903044 AKTA | ||||
2 y | axfer | 119.590105 AKTA | ||||
2 y | axfer | 119.04154 AKTA | ||||
2 y | axfer | 397.38058 AKTA | ||||
2 y | pay | 0.000738 | ||||
2 y | pay | 0.000733 | ||||
2 y | pay | 0.000735 | ||||
2 y | pay | 0.000557 | ||||
2 y | pay | 0.000566 | ||||
3 y | pay | 0.000360 | ||||
3 y | pay | 0.000284 | ||||
3 y | pay | 0.000633 | ||||
3 y | pay | 0.000912 | ||||
3 y | pay | 0.000859 | ||||
3 y | pay | 0.000772 | ||||
3 y | pay | 0.000629 | ||||
3 y | pay | 0.000932 | ||||
3 y | pay | 0.000342 | ||||
3 y | pay | 0.000759 | ||||
3 y | pay | 0.001000 | ||||
3 y | pay | 0.000446 | ||||
3 y | pay | 0.000884 | ||||
3 y | pay | 0.000187 | ||||
3 y | pay | 0.000569 | ||||
3 y | pay | 0.000536 | ||||
3 y | pay | 0.000276 | ||||
3 y | pay | 0.000392 | ||||
3 y | pay | 0.000560 | ||||
3 y | pay | 0.000904 | ||||
3 y | pay | 0.000403 | ||||
3 y | axfer | 140.76109 AKTA | ||||
3 y | pay | 0.000845 | ||||
3 y | pay | 0.000899 | ||||
3 y | pay | 0.000355 | ||||
3 y | pay | 0.000737 | ||||
3 y | pay | 0.000956 | ||||
3 y | pay | 0.000792 | ||||
3 y | pay | 0.000466 | ||||
3 y | pay | 0.000280 | ||||
3 y | pay | 0.000388 | ||||
3 y | pay | 0.000440 | ||||
3 y | pay | 0.000851 | ||||
3 y | pay | 0.000346 | ||||
3 y | pay | 0.000643 | ||||
3 y | pay | 0.000869 | ||||
3 y | pay | 0.000555 |
Account
0 Assets
Min balance: 0.10
Min balance: 0.10
…
- 0.000000
Memo Board
Latest transactions with notes