Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | pay | 9.103823 | ||||
3 y | axfer | 3.623188 ZONE | ||||
3 y | axfer | 65.68 STKE | ||||
3 y | axfer | 11.316094 DEFLY | ||||
3 y | axfer | 0.451751 gALGO | ||||
3 y | axfer | 3.623188 ZONE | ||||
3 y | axfer | 0.13587 gALGO | ||||
3 y | axfer | 26.54 STKE | ||||
3 y | pay | 0.155000 | ||||
3 y | pay | 0.033548 | ||||
3 y | axfer | 2.325581 DEFLY | ||||
3 y | axfer | 17.95 STKE | ||||
3 y | axfer | 0.041017 gALGO | ||||
3 y | pay | 0.062657 | ||||
3 y | pay | 0.048809 | ||||
3 y | axfer | 62.961536 ZONE | ||||
3 y | axfer | 0.035361 gALGO | ||||
3 y | axfer | 2.056203 DEFLY | ||||
3 y | axfer | 1 ZGP#1071 | ||||
3 y | axfer | 0 ZGP#1071 | ||||
3 y | pay | 0.201000 | ||||
3 y | pay | 0.032552 | ||||
3 y | axfer | 0.940734 ZONE | ||||
3 y | axfer | 2.989537 DEFLY | ||||
3 y | axfer | 6.25 STKE | ||||
3 y | axfer | 0.529942 ZONE | ||||
3 y | pay | 0.026431 | ||||
3 y | axfer | 3.944773 DEFLY | ||||
3 y | pay | 0.030977 | ||||
3 y | axfer | 0.019033 gALGO | ||||
3 y | axfer | 7.49 STKE | ||||
3 y | pay | 0.034371 | ||||
3 y | axfer | 0.88574 ZONE | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 7.45 STKE | ||||
3 y | axfer | 0.01807 gALGO | ||||
3 y | pay | 0.028185 | ||||
3 y | axfer | 0.484731 ZONE | ||||
3 y | axfer | 37.64 STKE | ||||
3 y | axfer | 0.58548 ZONE | ||||
3 y | axfer | 7.54 STKE | ||||
3 y | axfer | 0.807103 ZONE | ||||
3 y | axfer | 0.465116 ZONE | ||||
3 y | pay | 0.035537 | ||||
3 y | axfer | 0.018389 gALGO | ||||
3 y | axfer | 7.87 STKE | ||||
3 y | axfer | 0.361272 ZONE | ||||
3 y | axfer | 0.3663 ZONE | ||||
3 y | pay | 0.032516 | ||||
3 y | pay | 0.034547 | ||||
3 y | axfer | 0.527148 ZONE | ||||
3 y | axfer | 0.684932 ZONE | ||||
3 y | axfer | 0.287439 ZONE | ||||
3 y | axfer | 0.323311 ZONE | ||||
3 y | pay | 0.031566 | ||||
3 y | axfer | 0.332005 ZONE | ||||
3 y | axfer | 0.330033 ZONE | ||||
3 y | axfer | 0.970874 ZONE | ||||
3 y | axfer | 0.673401 ZONE | ||||
3 y | axfer | 0.553403 ZONE | ||||
3 y | pay | 0.036232 | ||||
3 y | pay | 0.012817 | ||||
3 y | pay | 0.038724 | ||||
3 y | axfer | 0.581058 ZONE | ||||
3 y | axfer | 14.03 STKE | ||||
3 y | pay | 0.040447 | ||||
3 y | axfer | 0.494071 ZONE | ||||
3 y | axfer | 0.55991 ZONE | ||||
3 y | pay | 0.034165 | ||||
3 y | pay | 0.032772 | ||||
3 y | axfer | 0.339789 ZONE | ||||
3 y | axfer | 0.39968 ZONE | ||||
3 y | axfer | 8.2 STKE | ||||
3 y | pay | 0.036138 | ||||
3 y | axfer | 0.668003 ZONE | ||||
3 y | axfer | 69.09 STKE | ||||
3 y | axfer | 0.66357 ZONE | ||||
3 y | pay | 0.040013 | ||||
3 y | axfer | 0.578704 ZONE | ||||
3 y | pay | 0.043745 | ||||
3 y | axfer | 0.679348 ZONE | ||||
3 y | pay | 0.044599 | ||||
3 y | axfer | 0.59312 ZONE | ||||
3 y | pay | 0.048643 | ||||
3 y | axfer | 1.002004 ZONE | ||||
3 y | axfer | 0.591716 ZONE | ||||
3 y | pay | 0.049087 | ||||
3 y | axfer | 0.961538 ZONE | ||||
3 y | axfer | 0.670241 ZONE | ||||
3 y | axfer | 0.463822 ZONE | ||||
3 y | pay | 0.043026 | ||||
3 y | pay | 0.038883 | ||||
3 y | axfer | 0.444444 ZONE | ||||
3 y | axfer | 0.411692 ZONE | ||||
3 y | pay | 0.043141 | ||||
3 y | axfer | 0.361925 ZONE | ||||
3 y | axfer | 0.383583 ZONE | ||||
3 y | pay | 0.045467 | ||||
3 y | axfer | 0.44405 ZONE | ||||
3 y | axfer | 0.393391 ZONE |
- 0.600000
$0.10 - 0
$0.00 - 1
- 0
- 0
- 0
Estimated Tracked value:
$0.10
Memo Board
Latest transactions with notes
Recent Transactions
349