Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
2 y | pay | 0.480097 | ||||
2 y | axfer | 0 ZONE | ||||
2 y | axfer | 37.816092 ZONE | ||||
2 y | pay | 0.133869 | ||||
2 y | pay | 0.134228 | ||||
2 y | axfer | 34.482759 ZONE | ||||
2 y | axfer | 10 ZONE | ||||
2 y | axfer | 10 ZONE | ||||
2 y | axfer | 10 ZONE | ||||
2 y | axfer | 33.333333 ZONE | ||||
2 y | axfer | 10 ZONE | ||||
2 y | axfer | 10 ZONE | ||||
2 y | axfer | 0 ZONE | ||||
2 y | pay | 0.220000 | ||||
2 y | pay | 0.216000 | ||||
2 y | axfer | 0 ZONE | ||||
2 y | axfer | 1.81406 ZONE | ||||
2 y | axfer | 0.47619 ZONE | ||||
2 y | axfer | 0.461538 ZONE | ||||
2 y | axfer | 0.447761 ZONE | ||||
2 y | axfer | 0.428571 ZONE | ||||
2 y | axfer | 0 ZONE | ||||
2 y | pay | 0.220000 | ||||
2 y | pay | 0.991766 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120000 | ||||
2 y | pay | 0.120482 | ||||
2 y | pay | 0.152284 | ||||
2 y | pay | 0.299720 | ||||
2 y | axfer | 0 gALGO | ||||
2 y | axfer | 0 ZONE | ||||
2 y | pay | 0.100000 | ||||
2 y | axfer | 2.016129 ZONE | ||||
2 y | axfer | 2.016129 ZONE | ||||
2 y | axfer | 6.934685 ZONE | ||||
2 y | pay | 0.100100 | ||||
2 y | axfer | 1.652893 ZONE | ||||
2 y | axfer | 1.984127 ZONE | ||||
2 y | axfer | 1.642036 ZONE | ||||
2 y | axfer | 1.655629 ZONE | ||||
2 y | pay | 0.330000 | ||||
2 y | axfer | 2.188184 ZONE | ||||
2 y | pay | 0.099900 | ||||
2 y | axfer | 2.188184 ZONE | ||||
2 y | axfer | 6.434133 ZONE | ||||
2 y | pay | 0.021484 | ||||
2 y | axfer | 2.849003 ZONE | ||||
2 y | pay | 0.100040 | ||||
2 y | axfer | 1.461988 ZONE | ||||
2 y | pay | 0.053763 | ||||
2 y | axfer | 2.123142 ZONE | ||||
2 y | pay | 0.060350 | ||||
2 y | pay | 0.350000 | ||||
2 y | axfer | 0.103691 gALGO | ||||
2 y | axfer | 6.054307 ZONE | ||||
2 y | pay | 0.086386 | ||||
2 y | axfer | 1.937984 ZONE | ||||
2 y | axfer | 1.984127 ZONE | ||||
2 y | axfer | 0.047574 gALGO | ||||
2 y | axfer | 2.132196 ZONE | ||||
2 y | axfer | 0.056117 gALGO | ||||
2 y | pay | 0.076336 | ||||
2 y | axfer | 0 ZONE | ||||
2 y | pay | 0.100442 | ||||
2 y | pay | 0.083808 | ||||
2 y | axfer | 0.098983 gALGO | ||||
2 y | axfer | 0.050813 gALGO | ||||
3 y | axfer | 0.04817 gALGO | ||||
3 y | pay | 0.104167 | ||||
3 y | pay | 0.320000 | ||||
3 y | pay | 0.141163 | ||||
3 y | pay | 0.087781 | ||||
3 y | axfer | 0 gALGO | ||||
3 y | pay | 0.300000 | ||||
3 y | pay | 0.445615 | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 0 ZONE | ||||
3 y | axfer | 0.171732 gALGO | ||||
3 y | axfer | 4.116915 ZONE | ||||
3 y | axfer | 0.038491 gALGO | ||||
3 y | axfer | 0.044924 gALGO | ||||
3 y | axfer | 1.557632 ZONE | ||||
3 y | pay | 0.075988 | ||||
3 y | axfer | 0.037965 gALGO | ||||
3 y | axfer | 1.430615 ZONE | ||||
3 y | axfer | 0.050352 gALGO | ||||
3 y | pay | 0.074627 | ||||
3 y | axfer | 1.128668 ZONE | ||||
3 y | pay | 0.748593 | ||||
3 y | pay | 0.075850 | ||||
3 y | pay | 0.183150 | ||||
3 y | pay | 0.092593 | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 0 ZONE | ||||
3 y | pay | 0.300000 | ||||
3 y | pay | 0.300000 |
Account
0 Assets
Min balance: 0.10
Min balance: 0.10
…
- 0.000000
Memo Board
Latest transactions with notes