| Tx ID | Age | Round | Type | From | To | Units | 
|---|---|---|---|---|---|---|
| 1 y | pay | 0.000000 | ||||
| 1 y | pay | 0.000000 | ||||
| 1 y | appl | |||||
| 1 y | pay | 0.018500 | ||||
| 1 y | axfer | 0 RTL24 | ||||
| 1 y | appl | |||||
| 1 y | appl | |||||
| 1 y | axfer | 1.340327 USDC | ||||
| 1 y | appl | |||||
| 1 y | pay | 0.000000 | ||||
| 1 y | pay | 1.050000 | ||||
| 1 y | appl | |||||
| 1 y | appl | |||||
| 1 y | pay | 10.100000 | ||||
| 1 y | axfer | 0 USDC | ||||
| 1 y | pay | 12.000000 | 
- 0.807500
 $0.14
- 0
 $0.00
- 1
 
					Estimated Tracked value:
				
				$0.14
				
			 Recent Transactions
16
 
						
