Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000013 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000100 | ||||
4 mos | pay | 0.000100 | ||||
5 mos | pay | 0.000100 | ||||
5 mos | pay | 0.000100 | ||||
8 mos | axfer | 0 MEEP | ||||
9 mos | axfer | 0.00000004 ORA | ||||
9 mos | axfer | 0.00444444 ORA | ||||
9 mos | axfer | 0.00000004 ORA | ||||
9 mos | axfer | 0.00000004 ORA | ||||
9 mos | axfer | 0.00000004 ORA | ||||
1 y | axfer | 0 KUSD | ||||
1 y | pay | 0.000013 | ||||
1 y | pay | 0.000100 | ||||
1 y | axfer | 0.045 ORA | ||||
1 y | axfer | 0.045 ORA | ||||
2 y | axfer | 0.003 PRSCau | ||||
2 y | axfer | 5 ORDINALS | ||||
2 y | axfer | 2 ORDINALS | ||||
2 y | axfer | 0 CATO | ||||
2 y | axfer | 145.260834 BD | ||||
2 y | axfer | 2 ORDINALS | ||||
2 y | axfer | 0 Hachiko | ||||
2 y | axfer | 0 OGLA | ||||
2 y | axfer | 0 BD | ||||
2 y | axfer | 1000 Hsed | ||||
2 y | axfer | 0 Walls | ||||
2 y | axfer | 0 ORA | ||||
2 y | axfer | 0 phntm | ||||
2 y | axfer | 0 SUS | ||||
2 y | axfer | 0 Hsed | ||||
2 y | axfer | 0 WAG | ||||
2 y | axfer | 0 KING | ||||
2 y | axfer | 0 WIF | ||||
2 y | axfer | 0 4ORANGES | ||||
2 y | axfer | 0 APES | ||||
2 y | axfer | 0 WIND | ||||
2 y | axfer | 0 WIND | ||||
2 y | pay | 0.000000 | ||||
2 y | axfer | 0 SYNC | ||||
2 y | axfer | 2 SICO | ||||
2 y | axfer | 0 KND | ||||
2 y | axfer | 0 SICO | ||||
2 y | axfer | 0 ORDINALS | ||||
3 y | pay | 5.000000 | ||||
3 y | axfer | 0 APX | ||||
4 y | axfer | 375.8927 STD | ||||
4 y | axfer | 1001.008557 JOY | ||||
4 y | axfer | 0 BNI | ||||
4 y | axfer | 0 PNT | ||||
4 y | axfer | 0 JOY | ||||
4 y | axfer | 0 CALL | ||||
4 y | axfer | 0 RPA | ||||
4 y | axfer | 0 STD | ||||
4 y | axfer | 10,000 KABOOM | ||||
4 y | axfer | 1045.587515684 KRN | ||||
4 y | axfer | 0 KRN | ||||
4 y | axfer | 10,000 KABOOM | ||||
4 y | axfer | 0 KABOOM | ||||
4 y | axfer | 0 HYDRO | ||||
4 y | axfer | 0 SPECT | ||||
4 y | axfer | 0 GALERO | ||||
4 y | axfer | 25000 tHOPE | ||||
4 y | axfer | 0 PRSCau | ||||
4 y | axfer | 0 NFT P! | ||||
4 y | axfer | 0 LUD | ||||
4 y | axfer | 0 BUK | ||||
4 y | axfer | 0 MOON | ||||
4 y | axfer | 0 GECKO | ||||
4 y | axfer | 0 FRAC | ||||
4 y | axfer | 0 SVANSY | ||||
4 y | axfer | 0 MEOW | ||||
4 y | axfer | 0 ORB | ||||
4 y | axfer | 0 FJB | ||||
4 y | axfer | 0 MiNi | ||||
4 y | axfer | 0 VSM | ||||
4 y | axfer | 0 KTNC | ||||
4 y | axfer | 0 ALGNOW | ||||
4 y | axfer | 0 AGLM | ||||
4 y | axfer | 0 STC | ||||
4 y | axfer | 0 GSD | ||||
4 y | axfer | 0 BUTT | ||||
4 y | axfer | 0 NAP | ||||
4 y | axfer | 0 Bison | ||||
4 y | axfer | 0 HONEY | ||||
4 y | axfer | 0 FAME | ||||
4 y | axfer | 0 CARD | ||||
4 y | axfer | 0 OMG | ||||
4 y | axfer | 0 ZoZO |
- 5.071566
$1.25 - 0
$0.00 - 1,045.587515684
- 1,001.008557
- 9.00000000
- 145.260834
- 101,000.00
- 375.8927
- 0.0044446
- 1,000.00
- 58,577
- 20,000
- 5,000
Recent Transactions
191