Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 1 |<303L02 | ||||
3 y | axfer | 0 |<303L02 | ||||
3 y | axfer | 0 |<001A01 | ||||
3 y | pay | 0.250000 | ||||
3 y | axfer | 1 |<001Ax2 | ||||
3 y | axfer | 0 |<001Ax2 | ||||
3 y | pay | 0.250000 |
- 0.497000
$0.08 - 9
- 1
- 0
Estimated Tracked value:
$0.08
Memo Board
Latest transactions with notes
No recent memo's found.
Recent Transactions
15