Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
7 mos | pay | 0.001962 | ||||
7 mos | appl | |||||
7 mos | pay | 0.002000 | ||||
7 mos | pay | 0.247176 | ||||
7 mos | axfer | 56 BALGO | ||||
7 mos | appl | |||||
7 mos | pay | 0.002000 | ||||
11 mos | axfer | 0 TMPOOL11 | ||||
11 mos | axfer | 1 BALGO | ||||
11 mos | appl | |||||
11 mos | pay | 0.002000 | ||||
11 mos | pay | 0.854405 | ||||
11 mos | axfer | 69 BALGO | ||||
11 mos | appl | |||||
11 mos | pay | 0.002000 | ||||
11 mos | pay | 0.594910 | ||||
11 mos | axfer | 18 BALGO | ||||
11 mos | appl | |||||
11 mos | pay | 0.002000 | ||||
11 mos | axfer | 223 BALGO | ||||
11 mos | pay | 1.886688 | ||||
11 mos | appl | |||||
11 mos | pay | 0.002000 | ||||
1 y | pay | 1.183220 | ||||
1 y | appl | |||||
1 y | pay | 0.002000 | ||||
1 y | pay | 117.266771 | ||||
1 y | axfer | 275 BALGO | ||||
1 y | appl | |||||
1 y | pay | 0.002000 | ||||
1 y | axfer | 10 BALGO | ||||
1 y | appl | |||||
1 y | pay | 0.002000 | ||||
1 y | axfer | 1,089 BALGO | ||||
1 y | pay | 118.866688 | ||||
1 y | appl | |||||
1 y | pay | 0.002000 | ||||
3 y | pay | 0.000042 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 1,500 BALGO | ||||
3 y | pay | 0.008896 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.000322 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.064314 | ||||
3 y | axfer | 2,364 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 147.155066 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 489,904 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.104227 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 17.319508 TMPOOL11 | ||||
3 y | pay | 153.886268 | ||||
3 y | axfer | 507,496 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.003000 | ||||
3 y | pay | 0.592210 | ||||
3 y | axfer | 2,309 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 99.066692 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 103.110231 | ||||
3 y | axfer | 400,000 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 11 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 2,353 BALGO | ||||
3 y | pay | 2.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.080141 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 7.934056 | ||||
3 y | axfer | 9,420 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 346 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 1,963 BALGO | ||||
3 y | pay | 2.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 2,826 BALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 |
- 1.476259
$0.27 - 18,446,744,073,709.550781
- 195
Estimated Tracked value:
$0.27
Memo Board
Latest transactions with notes
Recent Transactions
113