| Tx ID | Age | Round | Type | From | To | Units |
|---|---|---|---|---|---|---|
| 1 y | pay | 14.560000 | ||||
| 2 y | pay | 47.423020 | ||||
| 2 y | pay | 35.777461 | ||||
| 2 y | pay | 11.646559 | ||||
| 2 y | pay | 39.937995 | ||||
| 2 y | pay | 40.137995 | ||||
| 2 y | axfer | 0 USDC | ||||
| 2 y | pay | 0.201000 |
- 14.959000
$2.47 - 0
$0.00
Estimated Tracked value:
$2.47
Recent Transactions
8
