Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | pay | 0.229000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.359000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.179000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.259000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 0.099000 | ||||
3 y | axfer | 1 ZGP#XKVO | ||||
3 y | axfer | 0 ZGP#XKVO | ||||
3 y | pay | 0.201000 | ||||
3 y | pay | 0.198657 | ||||
3 y | pay | 0.055202 | ||||
3 y | axfer | 84.496101 ZONE | ||||
3 y | pay | 0.045455 | ||||
3 y | axfer | 84.496101 ZONE | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.203676 | ||||
3 y | axfer | 7.064931 ZONE | ||||
3 y | axfer | 0.064931 ZONE | ||||
3 y | axfer | 7 ZONE | ||||
3 y | pay | 0.061493 | ||||
3 y | pay | 0.054885 | ||||
3 y | pay | 0.089298 | ||||
3 y | pay | 0.287719 | ||||
3 y | pay | 0.051883 | ||||
3 y | pay | 0.065763 | ||||
3 y | pay | 0.047130 | ||||
3 y | pay | 0.052726 | ||||
3 y | pay | 0.071217 | ||||
3 y | pay | 0.093499 | ||||
3 y | pay | 0.049020 | ||||
3 y | pay | 0.045479 | ||||
3 y | pay | 2.185810 | ||||
3 y | pay | 0.063879 | ||||
3 y | axfer | 0.064516 gALGO | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.440470 | ||||
3 y | axfer | 68.57 STKE | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | axfer | 68.57 STKE | ||||
3 y | axfer | 41.73 STKE | ||||
3 y | pay | 1.625461 | ||||
3 y | axfer | 95.831789 ZONE | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.070000 | ||||
3 y | pay | 0.464178 | ||||
3 y | pay | 0.076426 | ||||
3 y | axfer | 2.370363 ZONE | ||||
3 y | axfer | 0.594884 ZONE | ||||
3 y | axfer | 5.143287 ZONE | ||||
3 y | axfer | 3.545793 ZONE | ||||
3 y | axfer | 8.062598 ZONE | ||||
3 y | axfer | 4.78073 ZONE | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.068176 | ||||
3 y | pay | 0.058955 | ||||
3 y | pay | 0.093351 | ||||
3 y | axfer | 0.69979 ZONE | ||||
3 y | pay | 0.047094 | ||||
3 y | pay | 0.052252 | ||||
3 y | axfer | 0.032258 gALGO | ||||
3 y | axfer | 13.91 STKE | ||||
3 y | axfer | 0.032258 gALGO | ||||
3 y | axfer | 13.91 STKE | ||||
3 y | axfer | 0.54407 ZONE | ||||
3 y | axfer | 13.91 STKE | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 0 STKE | ||||
3 y | pay | 0.051787 | ||||
3 y | pay | 0.076669 | ||||
3 y | axfer | 0.512558 ZONE | ||||
3 y | pay | 0.046909 | ||||
3 y | pay | 0.057425 | ||||
3 y | axfer | 0.536193 ZONE | ||||
3 y | axfer | 0 ZONE | ||||
3 y | axfer | 66.568999 ZONE | ||||
3 y | pay | 0.049628 | ||||
3 y | axfer | 0.742942 ZONE | ||||
3 y | axfer | 0.738552 ZONE | ||||
3 y | pay | 0.048492 | ||||
3 y | pay | 0.053579 | ||||
3 y | pay | 0.074074 | ||||
3 y | axfer | 0.469925 ZONE | ||||
3 y | pay | 0.055549 | ||||
3 y | axfer | 0.521105 ZONE | ||||
3 y | pay | 0.060812 |
- 1.056000
$0.19 - 1
- 0
- 0
- 0
Estimated Tracked value:
$0.19
Memo Board
Latest transactions with notes
Recent Transactions
146