Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | pay | 5.951164 | ||||
3 y | axfer | 0 STKE | ||||
3 y | axfer | 0 DEFLY | ||||
3 y | axfer | 0 ZONE | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 53.26 STKE | ||||
3 y | axfer | 42.309293 ZONE | ||||
3 y | axfer | 15.136554 DEFLY | ||||
3 y | axfer | 0.278443 gALGO | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 1.549139 | ||||
3 y | axfer | 21.875669 ZONE | ||||
3 y | axfer | 38.66 STKE | ||||
3 y | axfer | 6.431605 DEFLY | ||||
3 y | pay | 0.100000 | ||||
3 y | axfer | 0.019857 gALGO | ||||
3 y | pay | 2.189959 | ||||
3 y | axfer | 0.071049 gALGO | ||||
3 y | axfer | 2.325581 DEFLY | ||||
3 y | pay | 0.050000 | ||||
3 y | axfer | 14.6 STKE | ||||
3 y | axfer | 5.518383 ZONE | ||||
3 y | axfer | 0.035004 gALGO | ||||
3 y | pay | 0.749732 | ||||
3 y | axfer | 2.989537 DEFLY | ||||
3 y | axfer | 0.090957 gALGO | ||||
3 y | axfer | 2.153703 ZONE | ||||
3 y | pay | 0.722856 | ||||
3 y | axfer | 8.182783 ZONE | ||||
3 y | pay | 0.100000 | ||||
3 y | pay | 0.048478 | ||||
3 y | axfer | 2.747253 ZONE | ||||
3 y | axfer | 3.389831 DEFLY | ||||
3 y | axfer | 0.061576 gALGO | ||||
3 y | pay | 0.228000 | ||||
3 y | pay | 0.050000 | ||||
3 y | axfer | 1.831502 ZONE | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.050000 | ||||
3 y | pay | 0.130000 | ||||
3 y | pay | 10.274161 | ||||
3 y | axfer | 46.728194 DEFLY | ||||
3 y | axfer | 78.510536 ZONE | ||||
3 y | axfer | 161.16 STKE | ||||
3 y | axfer | 0.435819 gALGO | ||||
3 y | pay | 1.275024 | ||||
3 y | axfer | 6.3423 DEFLY | ||||
3 y | axfer | 20.78 STKE | ||||
3 y | axfer | 5.820031 ZONE | ||||
3 y | axfer | 0.031 gALGO | ||||
3 y | pay | 6.784137 | ||||
3 y | axfer | 26.3 STKE | ||||
3 y | axfer | 4.106024 DEFLY | ||||
3 y | axfer | 11.544323 ZONE | ||||
3 y | axfer | 0.014885 gALGO | ||||
3 y | pay | 1.140000 | ||||
3 y | axfer | 8.106827 DEFLY | ||||
3 y | axfer | 0 ZONE | ||||
3 y | axfer | 33.1 STKE | ||||
3 y | axfer | 10.259637 ZONE | ||||
3 y | axfer | 0.061083 gALGO | ||||
3 y | pay | 1.080000 | ||||
3 y | axfer | 11.279517 DEFLY | ||||
3 y | axfer | 12.07486 ZONE | ||||
3 y | axfer | 14.6 STKE | ||||
3 y | axfer | 0.101103 gALGO | ||||
3 y | axfer | 1 ZGP#P961 | ||||
3 y | pay | 4.885088 | ||||
3 y | pay | 0.100000 | ||||
3 y | axfer | 0 ZGP#P961 | ||||
3 y | pay | 1.766788 | ||||
3 y | axfer | 6.25 STKE | ||||
3 y | axfer | 12.69903 ZONE | ||||
3 y | axfer | 7.006256 DEFLY | ||||
3 y | axfer | 0.03571 gALGO | ||||
3 y | pay | 0.789378 | ||||
3 y | axfer | 0.106104 gALGO | ||||
3 y | axfer | 6.25 STKE | ||||
3 y | axfer | 3.977749 ZONE | ||||
3 y | pay | 0.898269 | ||||
3 y | axfer | 14.53 STKE | ||||
3 y | axfer | 0.030032 gALGO | ||||
3 y | axfer | 11.452834 ZONE | ||||
3 y | axfer | 6.897733 DEFLY | ||||
3 y | pay | 0.075000 | ||||
3 y | pay | 0.155000 | ||||
3 y | pay | 0.155000 | ||||
3 y | pay | 0.155000 | ||||
3 y | pay | 0.155000 | ||||
3 y | axfer | 17.95 STKE | ||||
3 y | axfer | 0.041017 gALGO | ||||
3 y | pay | 0.062657 | ||||
3 y | pay | 0.048809 | ||||
3 y | pay | 0.031354 | ||||
3 y | pay | 0.028099 | ||||
3 y | pay | 0.042996 | ||||
3 y | pay | 0.060000 | ||||
3 y | axfer | 15.15 STKE | ||||
3 y | pay | 0.047874 |
- 0.300000
$0.05 - 1
- 1
Estimated Tracked value:
$0.05
Recent Transactions
753