Tx ID | Age | Round | Type | From | To | Units |
---|---|---|---|---|---|---|
3 y | pay | 2.700000 | ||||
3 y | pay | 0.012511 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.342743 | ||||
3 y | axfer | 154771 DUB | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | pay | 0.038992 | ||||
3 y | pay | 0.034395 | ||||
3 y | axfer | 0.326797 ZONE | ||||
3 y | axfer | 0.287439 ZONE | ||||
3 y | axfer | 0 STKE | ||||
3 y | axfer | 0 gALGO | ||||
3 y | axfer | 0 ZONE | ||||
3 y | axfer | 142048 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 27 Puddin | ||||
3 y | axfer | 31 Puddin | ||||
3 y | axfer | 87 Puddin | ||||
3 y | axfer | 71 Puddin | ||||
3 y | axfer | 31 Puddin | ||||
3 y | axfer | 1266 Puddin | ||||
3 y | axfer | 13 Puddin | ||||
3 y | axfer | 41 Puddin | ||||
3 y | axfer | 27 Puddin | ||||
3 y | axfer | 94 Puddin | ||||
3 y | axfer | 52 Puddin | ||||
3 y | axfer | 150371 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 25 Puddin | ||||
3 y | axfer | 13 Puddin | ||||
3 y | axfer | 40 Puddin | ||||
3 y | axfer | 28 Puddin | ||||
3 y | axfer | 2 Puddin | ||||
3 y | axfer | 43 Puddin | ||||
3 y | axfer | 13 Puddin | ||||
3 y | axfer | 42 Puddin | ||||
3 y | axfer | 71 Puddin | ||||
3 y | axfer | 3 Puddin | ||||
3 y | axfer | 58 Puddin | ||||
3 y | axfer | 68 Puddin | ||||
3 y | axfer | 62 Puddin | ||||
3 y | axfer | 8 Puddin | ||||
3 y | axfer | 46 Puddin | ||||
3 y | axfer | 7 Puddin | ||||
3 y | axfer | 99 Puddin | ||||
3 y | axfer | 88 Puddin | ||||
3 y | axfer | 34 Puddin | ||||
3 y | axfer | 16 Puddin | ||||
3 y | axfer | 32 Puddin | ||||
3 y | axfer | 20 Puddin | ||||
3 y | axfer | 40 Puddin | ||||
3 y | axfer | 62 Puddin | ||||
3 y | axfer | 8 Puddin | ||||
3 y | axfer | 35 Puddin | ||||
3 y | axfer | 21 Puddin | ||||
3 y | axfer | 7 Puddin | ||||
3 y | axfer | 4 Puddin | ||||
3 y | axfer | 39 Puddin | ||||
3 y | axfer | 5 Puddin | ||||
3 y | axfer | 70674 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 326 Puddin | ||||
3 y | axfer | 60 Puddin | ||||
3 y | axfer | 78 Puddin | ||||
3 y | axfer | 44 Puddin | ||||
3 y | axfer | 44 Puddin | ||||
3 y | axfer | 16 Puddin | ||||
3 y | axfer | 39 Puddin | ||||
3 y | axfer | 8 Puddin | ||||
3 y | axfer | 37 Puddin | ||||
3 y | axfer | 139549 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 125099 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | axfer | 120395 DUB | ||||
3 y | pay | 0.000000 | ||||
3 y | appl | |||||
3 y | pay | 0.000000 | ||||
3 y | pay | 14.770000 | ||||
3 y | pay | 0.073856 | ||||
3 y | appl | |||||
3 y | pay | 0.002000 | ||||
3 y | pay | 14.697344 | ||||
3 y | axfer | 6125 Puddin | ||||
3 y | appl |
- 2.644741
$0.47 - 247.0000
- 0.614236
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Estimated Tracked value:
$0.47
Memo Board
Latest transactions with notes
Recent Transactions
347